 |
 |
 |
 |
|
|


 |
Thank you to our former officers, board members, and committees!
2007 |2006 | 2005 | 2004 | 2003 |
2002 | 2001 | 1999-2000
|  | |
| 2007 |
| President: | | Vic Mowery | | Nest 38 |
| Vice President: | | Lisa Gilbert | | Nest 34 |
| Treasurer: | | Tom German | | Nest 20 |
| Recording Secretary: | | Brenda Cook | | Nest 6 |
| Sgt. at Arms: | | Juanita German | | Nest 20 |
|
| 2006 |
| President: | | Paul Smith | | Nest 3 |
| Vice President: | | Gary Waesche | | Nest 25 |
| Treasurer: | | Mark Simpson | | Nest 3 |
| Recording Secretary: | | Carolyn Maurath | | Nest 25 |
| Sgt. at Arms: | | Larry Foard | | Nest 27 |
|
| Board Chair: | | Mike Naused | | Nest 14 |
| Board Member: | | Pat Blum | | Nest 10 |
| Board Member: | | Dick Cook | | Nest 8 |
| Board Member: | | Victor Mowrey | | Nest 38 |
| Board Member: | | Troy Stratakes | | Nest 2 |
|
| O.C. Rave Chair: | | Carolyn Maurath | | Nest 25 |
| O.C. Rave: | | Nita Hardy | | Nest 25 |
| Bull & Oyster Roast: | | Don Kunkoski | | Nest 4 |
| Bull & Oyster Roast: | | Brenda Cook | | Nest 8 |
| Bull & Oyster Roast: | | Dick Cook | | Nest 8 |
| Membership Chair: | | Victor Mowrey | | Nest 38 |
| Membership: | | Doug Phillips | | Nest 1 |
| Membership: | | Gary Waesch | | Nest 25 |
| Public Relations Chair: | | Brian Karsseboom | | Nest 10 |
| Charity & Events: | | Troy & Gina Stratakes (Picnic) | | Nest 2 |
| Charity & Events: | | Pat Blum (Christmas Party) | | Nest 10 |
| Bylaws Chair: | | Brenda Cook | | Nest 8 |
| Marketing & Advertising: | | Paul Smith | | Nest 3 |
| Marketing & Advertising: | | Mike Naused | | Nest 14 |
| Marketing & Advertising: | | Gary Waesche | | Nest 25 |
| Goodwill: | | Tom German | | Nest 20 |
| Goodwill: | | Juanita German | | Nest 20 |
|
| 2005 |
| President: | | Paul Smith | | Nest 3 |
| Vice President: | | Gary Waesche | | Nest 25 |
| Treasurer: | | Troy Stratakes | | Nest 2 |
| Recording Secretary: | | Mike Naused | | Nest 14 |
| Sgt. at Arms: | | Larry Foard | | Nest 4 |
|
| Board Chair: | | Pat Blum | | Nest 9 |
| Board Member: | | Dick Cook | | Nest 8 |
| Board Member: | | Chris Ergott | | Nest 4 |
| Board Member: | | Mark Hardy | | Nest 25 |
| Board Member: | | Tim Litz | | Nest 6 |
|
| 2004 |
| President: | | Doug Phillips | | Nest 1 |
| Vice President: | | Victor Mowrey | | Nest 22 |
| Treasurer: | | Donna McMahon | | Nest 27 |
| Recording Secretary: | | Chris Ergott | | Nest 4 |
| Sgt. at Arms: | | Larry Foard | | Nest 4 |
|
| Board Chair: | | Troy Stratakes | | Nest 2 |
| Board Member: | | Pat Blum | | Nest 9 |
| Board Member: | | Brenda Cook | | Nest 8 |
| Board Member: | | Don Kunkoski | | Nest 4 |
| Board Member: | | Gary Waesche | | Nest 22 |
|
| 2003 |
| President: | | Doug Phillips | | Nest 1 |
| Vice President: | | Chris Ergott | | Nest 4 |
| Treasurer: | | Donna McMahon | | Nest 27 |
| Recording Secretary: | | Tom German | | Nest 20 |
| Sgt. at Arms: | | Pat Blum | | Nest 9 |
|
| Board Chair: | | Don Kunkoski | | Nest 3 |
| Board Member: | | Frank Del Bianco | | Nest 1 |
| Board Member: | | Brenda Cook | | Nest 8 |
| Board Member: | | Juanita German | | Nest 20 |
| Board Member: | | Jim Phillips | | Nest 12 |
|
| 2002 |
| President: | | Don Kunkoski | | Nest 3 |
| Vice President: | | Troy Stratakes | | Nest 2 |
| Treasurer: | | Gina Stratakes | | Nest 2 |
| Recording Secretary: | | Tom German | | Nest 20 |
| Sgt. at Arms: | | Rich Del Gavio | | Nest 4 |
|
| Board Chair: | | Doug Phillips | | Nest 1 |
| Board Member: | | Rick Conroy | | Nest 6 |
| Board Member: | | Mike Cullison | | Nest 5 |
| Board Member: | | Juanita German | | Nest 20 |
| Board Member: | | Barry Blum | | Nest 9 |
|
| 2001 |
| President: | | Doug Phillips | | Nest 1 |
| Vice President: | | Don Kunkoski | | Nest 3 |
| Treasurer: | | Lisa Rogers | | Nest 2 |
| Recording Secretary: | | Chris Ergott | | Nest 4 |
| Sgt. at Arms: | | Troy Stratakes | | Nest 2 |
|
| Board Chair: | | Butch Ergott | | Nest 4 |
| Board Member: | | Rick Conroy | | Nest 6 |
| Board Member: | | Gina Haines | | Nest 2 |
| Board Member: | | Lauren Smith | | Nest 1 |
| Board Member: | | Wade Simmons | | Nest 7 |
|
| 1999-2000 |
| President: | | Doug Phillips | | Nest 1 |
| Vice President: | | Don Kunkoski | | Nest 3 |
| Treasurer: | | Lisa Rogers | | Nest 2 |
| Recording Secretary: | | Chris Ergott | | Nest 4 |
| Sgt. at Arms: | | Troy Stratakes | | Nest 2 |
|
| Board Chair: | | Butch Ergott | | Nest 4 |
| Board Member: | | Rick Conroy | | Nest 6 |
| Board Member: | | Gary Entler | | Nest 3 |
| Board Member: | | Gina Haines | | Nest 2 |
| Board Member: | | Lauren Smith | | Nest 1 |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|